10G SFP+ Active Optical Cable (AOC)

Features
Supports 10.3125Gb/s bit rate
850nm VCSEL laser and PIN photo-detector
Power dissipation: < 1W per end
Maximum link length of 300m on OM3 MMF or 400m on OM4 MMF
SFP+ MSA compliant connectors
Built-in digital diagnostic functions
Operating case temperature range: 0 to 70°C
Single 3.3V power supply
RoHS 6 compliant (lead free)
Appications
High performance computing, server and data storage
10 Gigabit Ethernet (10GbE)
Cost effective 10G SFP+ link solution
Features
| Parameters | Specifications |
|---|---|
| Module Form Factor | QSFP28 to SFP28 |
| Number of Lanes | 4 Tx and 4Rx |
| Max. Aggregate Data Rate | 100Gb/s |
| Max. Channel Data Rate | 25 Gb/S |
| Protocol | Infiniband (FDR, QDR, DDR, SDRP) |
| Electrical Interface | Electrical 38-pin connector |
| Management Interface | I2C |
| Cable Type | MMF |
| Standard Cable Lengths | 3, 5, 10, 20, 30, 50, 100 |
| Power Supply Voltage | 3.3V |
| Case Operating Temperature | 0 ~ 70°C |
