
10G XFP Ethernet optical transceivers include LR, ER, ZR, and DWDM (40km and 80km) series. This series of products adopt LC connector, compliant with IEEE802.3ae, SFF-8472 and SFF-8431, with features of Low Power Consumption, Small Size and High-speed. They are designed for applications of Data Centers, Metro Network, Wireless Network and Transmission network.
| Product Description | XFP SR |
|---|---|
| Data Rate (Gbit/s) | 10G |
| Reach | 33/82/300m |
| TX | 850nm VCSEL |
| RX | PIN |
| TX_Min (dBm) | -6.5 |
| TX_Max (dBm) | -1 |
| Rx Sensitivity (dBm) | -11.1 |
| Power Consumption | <1.5w |
| Temperature (deg C) | 0~70 |
| Product Description | XFP LR SONET |
|---|---|
| Data Rate (Gbit/s) | 10G |
| Reach | 10km |
| TX | 1310nm DFB |
| RX | PIN |
| TX_Min (dBm) | -6 |
| TX_Max (dBm) | -1 |
| Rx Sensitivity (dBm) | -14.6 |
| Power Consumption | <1.8w |
| Temperature (deg C) | 0~70 |
| Product Description | XFP ER |
|---|---|
| Data Rate (Gbit/s) | 10G |
| Reach | 40km |
| TX | 1550nm EML |
| RX | PIN |
| TX_Min (dBm) | -3 |
| TX_Max (dBm) | 3 |
| Rx Sensitivity (dBm) | -15.8 |
| Power Consumption | <3.5w |
| Temperature (deg C) | 0~70 |
| Product Description | XFP ZR |
|---|---|
| Data Rate (Gbit/s) | 10G |
| Reach | 80km |
| TX | 1550nm EML |
| RX | APD |
| TX_Min (dBm) | 0 |
| TX_Max (dBm) | 4 |
| Rx Sensitivity (dBm) | -24 |
| Power Consumption | <3.5w |
| Temperature (deg C) | 0~70 |
| Product Description | XFP CWDM LR | XFP CWDM ER | XFP CWDM ER With APD | XFP CWDM ZR | XFP DWDM ER | XFP DWDM ER With APD | XFP DWDM ZR |
|---|---|---|---|---|---|---|---|
| Data Rate (Gbit/s) | 10G | 10G | 10G | 10G | 10G | 10G | 10G |
| Reach | 10km | 40km | 60/70km | 70km | 40km | 70/80km | 80km |
| TX | DFB | EML | EML | EML | EML | EML | EML |
| RX | PIN | PIN | APD | APD | PIN | APD | APD |
| TX_Min (dBm) | -6 | -3 | -1 | 0 | -3 | -1 | 0 |
| TX_Max (dBm) | -1 | 3 | 3 | 4 | 3 | 3 | 4 |
| Rx Sensitivity (dBm) | -14.6 | -15.8 | -24 | -24 | -15.8 | -24 | -24 |
| Power Consumption | <3.5w | <3.5w | <3.5w | <3.5w | <3.5w | <3.5w | <3.5w |
| Temperature (deg C) | 0~70 | 0~70 | 0~70 | 0~70 | 0~70 | 0~70 | 0~70 |
