
Features
EDR, FDR, QDR, DDR, SDR (Infiniband)
Bi-directional parallel link
25.78125Gb/s per lane, x4 channels
Up to 100m
Low power consumption
850nm VCSEL four array
PIN diode four array
Hot-Pluggable
Max. 2W power consumption
Appications
High-speed and Low-latency interconnections for high performance computing (HPC)
100G/40G/25G Ethernet
Other high-throughput data transmission network
| Parameters | Specifications |
|---|---|
| Module Form Factor | QSFP28 |
| Number of Lanes | 4 Tx and 4Rx |
| Max. Aggregate Data Rate | 100Gb/s |
| Max. Channel Data Rate | 25 Gb/S |
| Protocol | Infiniband (FDR, QDR, DDR, SDRP) |
| Electrical Interface | Electrical 38-pin connector |
| Management Interface | I2C |
| Cable Type | MMF |
| Standard Cable Lengths | 3, 5, 10, 20, 30, 50, 100 |
| Power Supply Voltage | 3.3V |
| Case Operating Temperature | 0 ~ 70°C |
